Drill & Ceremonies (NCO)
Training Schedule
| Date | Time* | Personnel | Task/Subject/Event | Reference | Instructor | Uniform Equipment | Location | Notes |
| TBD | 2 hrs | NCO | Drill Squad-Size Unit | ITS CPLX.3.2 | GySgt Schuerger | a | Drill Deck | 1 |
| TBD | 2 hrs | NCO | Execute Sword Manual | ITS CPLX.3.3 | GySgt Schuerger | a | Drill Deck | 1 |
| TBD | 2 hrs | NCO | Drill Platoon-Size Unit in Selected Movements | ITS SGTX.3.2 | GySgt Schuerger | a | Drill Deck | 1 |
| TBD | 2 hrs | NCO | Conduct Refresher Training on Sword Manual | ITS SGTX.3.3 | GySgt Schuerger | a | Drill Deck | 1 |
| TBD | 2 hrs | NCO | Conduct Personnel Inspection | ITS SGTX.4.1 | GySgt Schuerger | b | Drill Deck | 1 |
References:
- NAVMC 2691
- MCO 1510.90
Uniform & Equipment:
- Utilities & NCO Sword
- Designated Uniform
Notes:
- May be required to command troops
The Training Program is formatted for consistency with the Training Schedule links listed under Task/Subject/Event.
*The optimal length of a drill period is 2 hours (NAVMC 2691).
|
|
|
|
| My Quia activities and quizzes |
|
https://www.quia.com/jg/107758.html |
|
|
|
|
| Last updated 2008/09/28 08:39:03 EDT | Hits 335 |
|