 |
Java Games: Flashcards, matching, concentration, and word search. |
 |
 |
Earth and Space
Pennsylvania State Science Vocabulary
|
| A | B |
| Acid deposition | Precipitation with a pH less than 5.6 that forms in the atmosphere when certain pollutants mix with water vapor. |
| Desalinization | To remove salts and other chemicals from sea or saline water. |
| Geologic hazard | A naturally occurring or man-made condition or phenomenon that presents a risk or is a potential danger to life and property (e.g., landslides, floods, earthquakes, ground subsidence, coastal and beach erosion, faulting, dam leakage and failure, mining disasters, pollution and waste disposal, sinkholes). |
| Geologic map | A representation of a region on which is recorded earth information (e.g., the distribution, nature and age relationships of rock units and the occurrences of structural features, mineral deposits and fossil localities). |
| Groundwater | Water that infiltrates the soil and is located in underground reservoirs called aquifers. |
| Hydrology | The scientific study of the properties, distribution and effects of water on the earth’s surface, in the soil and underlying rocks and in the atmosphere. |
| Nova | A variable star that suddenly increases in brightness to several times its normal magnitude and returns to its original appearance in a few weeks to several months or years. |
| Recycling | Collecting and reprocessing a resource or product to make into new products. |
| Topographic map | A representation of a region on a sufficient scale to show detail, selected man-made and natural features of a portion of the land surface including its relief and certain physical and cultural features; the portrayal of the position, relation, size, shape and elevation of the area. |
|
 |
 |
|
|
|
SCIENCE DEPT. |
SOLOMON/PLAINS JUNIOR HIGH |
| Wilkes-Barre, PA |
|
|
|
|
|
| |