 |
Java Games: Flashcards, matching, concentration, and word search. |
 |
 |
Computers at Work
Match the following terms with the definition that describes that term relating to computers at work.
|
| A | B |
| Primary storage | Main memory |
| Secondary storage | Also called auxiliary storage (stores programs and data not being processed) |
| Floppy disks | Flexible |
| Formatting | Prepare for secondary storage |
| Track | Narrow recording band |
| Sector | Pie-shaped section of diskette |
| Cluster | Smallest unit of disk space to hold data |
| Single density | Written on one side |
| Double density | 720K |
| High Density | 1.44 megabytes |
| Backup | A copy |
| Defragmentation | Reorganizes data |
| Terabyte | Trillion bytes |
| Byte | One |
| Megabyte | Million bytes |
| Gigabyte | Billion Bytes |
|
 |
|
|
|
Business Ed Instructor |
Fultondale High School |
|
|
|
|
|
| |