 |
Java Games: Flashcards, matching, concentration, and word search. |
 |
 |
Reservation and Population
These activites are part of a series that tests/reinforces knowledge about Montana's reservations. In this game, match the reservation with their populations.
|
| A | B |
| Blackfeet | 15,000 |
| Crow | 10,000 |
| Flathead | 7,000 (one of three) |
| Fort Belknap | 7,000 (two of three) |
| Fort Peck | 11,000 |
| Landless (Little Shell Chippewa) | 4,000 (one of two) |
| Rocky Boy's | 4,000 (two of two) |
| Northern Cheyenne | 7,000 (three of three) |
|
 |
|
|
|
English teacher |
Riverside Middle School |
| Billings, MT |
|
|
|
|
|
| |