 |
Java Games: Flashcards, matching, concentration, and word search. |
 |
 |
Water, Water Everywhere
Facts about water and the water cycle
|
| A | B |
| Water's chemical name | H20 |
| Percent of fresh water on earth | 4% |
| Percent of water in oceans | 97% |
| deep ocean current | caused by differences in density |
| tides | caused by moon's gravity |
| Average consumed in lifetime | 16,000 gallons |
| Invisible water in air | water vapor |
| current | river of water in the ocean |
| rain, sleet, snow | precipitation |
| Sun's heat causes | evaporation |
| condensed water vapor | clouds |
| tsunami | caused by underwater earthquake |
| Frozen precipitation | snow |
| Water wears away rock | erosion |
| Underground streams | ground water |
| water pressure | increases as depth increases |
| salinity | amount of salt in water |
| Water as a solid | ice |
| water as a liquid | water |
| water as a gas | water vapor |
|
 |
|
|
|
Online Tutor and proctor for vocabulary/grammar development |
Greater Lansing Area |
| Grand Ledge, MI |
|
|
|
|
|
| |