 |
Java Games: Flashcards, matching, concentration, and word search. |
 |
 |
Flow of blood through the Heart
|
| A | B |
| Superior Vena Cava | 1 |
| Right Atrium | 2 |
| Left Atrium | 8 |
| Right Ventricle | 4 |
| Left Ventricle | 10 |
| Aorta | 11 |
| Pulmonary Vein | 7 |
| Pulmonary Artery | 5 |
| Lungs | 6 |
| Mitral Valve | 9 |
| Tricuspid Valve | 3 |
| Central Circulation | 12 |
|
 |
|
|
|
School of Practical Nursing |
James Rumsey Technical Institute |
| Martinsburg, WV |
|
|
|
|
|
| |