 |
Java Games: Flashcards, matching, concentration, and word search. |
 |
 |
Natalie's SUbtraction Game
|
| A | B |
| 15 - 2 | 13 |
| 16 - 2 | 14 |
| 10 - 6 | 4 |
| 16 - 7 | 9 |
| 15 - 5 | 10 |
| 11 - 5 | 6 |
| 15 - 9 | 6 |
| 13 - 9 | 4 |
| 12 - 7 | 5 |
| 9 - 6 | 3 |
| 3 - 1 | 2 |
| 16 - 1 | 15 |
| 10 - 3 | 7 |
| 7 - 3 | 4 |
| 15 - 8 | 7 |
| 11 - 8 | 3 |
| 15 - 4 | 11 |
| 16 - 4 | 12 |
| 6 - 5 | 1 |
| 9 - 2 | 7 |
| 11 - 3 | 9 |
| 10 - 4 | 6 |
| 13 - 3 | 10 |
| 9 - 5 | 4 |
| 14 - 7 | 7 |
| 8 - 5 | 3 |
| 12 - 8 | 4 |
| 7 - 2 | 5 |
| 11 - 9 | 2 |
| 3 - 2 | 1 |
| 14 - 9 | 5 |
| 4 - 2 | 2 |
| 13 - 5 | 8 |
| 8 - 4 | 4 |
| 12 - 9 | 3 |
| 9 - 6 | 3 |
| 5 - 3 | 2 |
| 14 - 3 | 11 |
| 8 - 1 | 7 |
| 13 - 5 | 8 |
|
 |
|
|
|
STEM Academy |
| San Antonio, TX |
|
|
|
|
|
| |