Java Games: Flashcards, matching, concentration, and word search.

Multipying and Dividing with Decimals

AB
1) 9.048 x 1.513.572
2) 6.378 x 1.710.8426
3) 10.2 x 1.2712.954
4) 8.124 x .282.27472
5) 4.4 x .62.64
6) 0.757 x 1.10.8327
7) 6.64 x 0.95.976
8) 2.6 x 0.731.898
9) 4.2 x 1.45.88
10) 3.79 x 1.4175.37043
11) 2.7 x 0.9572.5839
12) 8.87 x 0.3683.26416
13) 1.8 x 1.32.34
14) 9.897 x 0.4144.03
15) 6.2 x 0.654.03
16) 9.8 x 0.43.92
17) 10.9 x 1.516.35
18) 10.74 x 0.66.444
19) 0.8 / 0.81
20) 3.56 / 13.56
21) 10.07 divided by 0.1953
22) 5.55 divided by 0.227.75
23) 10.33 divided by 0.425.825
24) 8.7 divided by 0.614.5
25) 5.55 divided by 0.289.1
26) 6.026 divided by 0.512.052
27) 9.843 divided by 0.332.81
28) 5.283 divided by 0.226.415
29) 0.192 divided by 0.11.92
30) 2.6 divided by 0.525
31) 1.161 / 0.33.87
32) 3.831 / 0.57.662
33) 4.828 / 0.02241.4
34) 8.9 / 0.422.25
35) 8.55 divided by 0.328.5
36) 0 / 0.780


Eisenhower
CA

This activity was created by a Quia Web subscriber.
Learn more about Quia
Create your own activities