 |
Java Games: Flashcards, matching, concentration, and word search. |
 |
 |
Grand Concours - Vocabualaire Part I
math and measurement, sports, pastimes, calendar, seasons, telling time, advanced weather, items in the classroom, educational words, basic school subjects,
|
A | B |
lundi | Monday |
mardi | Tuesday |
mercredi | Wednesday |
jeudi | Thursday |
vendredi | Friday |
samedi | Saturday |
dimanche | Sunday |
le lundi | on Mondays |
les jours travaillés (m) | work days |
les jours fériés (m) | holidays |
la fin de semaine | weekend |
dimanche dernier | last Sunday |
dimanche prochain | next Sunday |
janvier | January |
février | February |
mars | March |
avril | April |
mai | May |
juin | June |
Juillet | July |
août | August |
septembre | September |
octobre | October |
novembre | November |
décembre | December |
janvier dernier | last January |
juillet prochain | next July |
L’heure (f) | the time, the hour |
Le jour | the day |
La nuit | the night |
La montre | the watch |
La pendule, l'horloge (f) | the clock |
Il est une heure | It’s one o’clock |
Un quart d’heure | a quarter (15 min) |
Et quart | quarter past |
Et demie | half past |
Moins le quart | quarter before (the next hour) |
En avance | early |
En retard | late |
À l’heure | on time |
L’alarme (f) | the alarm |
Le réveille matin | the alarm clock |
À quelle heure? | At what time? |
Quelle heure est-il? | What time is it? |
Midi | noon |
Minuit | midnight |
Du matin | in the morning (specific time) |
Du soir | in the evening (specific time) |
De l’après-midi | in the afternoon (specific time) |
Dans la matinée | in the morning (non- specific time) |
Dans la soirée | in the evening (non-specific time) |
Un moment | a moment |
Une minute | a minute (1) |
Une seconde | a second (1) |
une heure | an hour (1) |
Une demi-heure | a half an hour |
Une journée | a day (length of time) |
Une semaine | week |
Un mois | month |
Un an | year |
Une année | a year (length of time) |
Une saison | season |
Le printemps | spring |
L’été (m) | summer |
L’automne (m) | autumn (fall) |
L’hiver (m) | winter |
Au printemps | in the spring |
En été | in summer |
En automne | in autumn |
En hiver | in winter |
Une décennie | decade |
Un siècle | century |
Un millénaire | millenium |
Un instant | instant |
L’aube (f) | dawn |
Le crépuscule | dusk |
Le temps | weather |
Quel temps fait-il? | How is the weather? |
Il fait chaud | it’s hot |
Il fait froid | it’s cold |
Il fait frais | it’s cool |
If fait du vent | it’s windy |
Il fait du soleil | it’s sunny |
Il fait beau | the weather is good |
Il fait mauvais | the weather is bad |
Il y a des nuages | It’s cloudy |
Il pleut | it’s raining |
Il neige | it’s snowing |
Il bruine | it’s drizzling |
La pluie | rain |
La neige | snow |
La température | temperature |
Quel sera le temps? | What will the weather be like? |
Quel a été le temps? | What was the weather like? |
L’air | the air |
Le ciel | the sky |
La glace | the ice |
La grêle | hail |
Le givre | frost |
Quelle est la température? | What is the temperature? |
un degré | degree |
En-dessous de zéro | below zero |
Au-dessus de zéro | above zero |
Le drapeau | flag |
La craie | chalk |
Le tableau | the board |
L’effaceur (m) | the eraser |
Le crayon | pencil |
La gomme | eraser |
Le stylo | pen |
Le livre | book |
Le manuel de classe | textbook |
Le cahier d’exercices | workbook |
Le cahier de travaux pratiques | workbook |
Le sac à dos | backpack |
Le papier | paper |
La feuille de papier | sheet of paper |
Le pupitre | student’s desk |
Le bureau | teacher’s desk |
La fenêtre | window |
La porte | door |
La carte | map |
L’affiche, le poster | poster |
La télévision ( la télé) | television (TV) |
L’ordinateur (m) | computer |
La calculatrice | calculator |
Le dictionnaire | dictionary |
Le cahier (à spirales) | notebook |
Un alphabet | alphabet |
Le disque compact (CD) | compact disc (CD) |
La table | table |
La chaise | chair |
Le classeur | binder |
Le dossier, la chemise | folder |
Le taille-crayon (électrique) | (electric) pencil sharpener |
Une imprimante | printer |
Une agrafeuse | stapler |
Le magnétophone | tape recorder |
Une agrafe | staple |
La cassette | tape |
Le scotch, le ruban adhésif | Scotch tape |
Le fichier | file cabinet |
La fiche | index card |
Le placard | closet |
Le tableau | painting |
La prise de courant | (electrical) outlet |
Le projecteur | projector |
La diapositive (la diapo) | slide |
La lumière | light |
Le magnétoscope | VCR |
Le podium | podium |
Une étagère | shelf |
Une note | grade |
Un trombone | paper clip |
Une corbeille à papier | waste basket |
Le plafond | ceiling |
Le mur | wall |
Le sol | floor |
La moquette | carpet |
Le tapis | rug |
Le directeur, la directrice | principal |
Le professeur (le,la prof) | teacher |
Une école | school |
Le lycée | high school |
La classe | class |
La salle de classe | classroom |
La composition | composition |
La bibliothèque | library |
L’élève | student |
Un examen | test |
Une interrogation | quiz |
Un roman | novel |
Étudier | to study |
Enseigner | to teach |
Apprendre | to learn |
Penser | to think |
Un uniforme | uniform |
Un cours | class |
Une classe | grade |
Un laboratoire (un labo) | laboratory (lab) |
Un couloir | hall |
Une salle de conférence | lecture hall |
Une salle d’étude | study hall |
Une étude | study |
Une idée | idea |
Des notes | notes |
Un emploi du temps | schedule |
Un semestre | semester |
Un trimestre | trimester |
Un colloque | seminar |
Une biographie | biography |
Une révision | review |
Un sujet, un thème | subject, theme, topic |
Bien faire | to do well |
Mal faire | to do poorly |
Poser une question | to ask a question |
Assister | to attend |
Expliquer | to explain |
Comprendre | to understand |
Faire attention | to pay attention |
Taper sur un clavier | to type on a keyboard |
Une école privée (religieuse) | private school |
Une école publique (laïque) | public school |
L’allemand | German |
L’algèbre | algebra |
L’anatomie | anatomy |
L’anthropologie | anthopology |
L’arithmétique | arithmetic |
La biologie | biology |
La botanique | bottany |
Le calcul | calculus |
L’éducation physique | physical education |
L’espagnol | Spanish |
Le français | French |
L’anglais | English |
Le japonais | Japanese |
Le chinois | Chinese |
Le latin | Latin |
La chimie | chemistry |
La géographie | geography |
La géométrie | geometry |
L’histoire (f) | history |
Le droit | law |
Les mathématiques, les maths (f) | mathematics (maths) |
La médecine | medecine |
Les sciences naturelles (f) | natural sciences |
La physique | physics |
La psychologie | psychology |
les sciences (f) | sciences |
Les sciences sociales (f) | social sciences |
La sociologie | sociology |
La trigonométrie | trigonometry |
La zoologie | zoology |
Les passe-temps (m) | hobbies |
Danser | to dance |
Marcher | to walk |
Chanter | to sing |
Une chanson | song |
Écouter | to listen to |
La radio | radio |
La musique | music |
Écrire | to write |
Téléphoner | to talk on the phone |
Faire un pique-nique | to have a picnic |
Voyager | to travel |
Faire un voyage | to take a trip |
Aller à la plage | to go to the beach |
Aller à un concert | to go to a concert |
Aller à (dans) un parc | to go to a park |
Jouer à (+ sport) | to play (team sports) |
Faire de (+ sport) | to play (individual sports) |
Lire | to read |
Regarder | to watch |
Faire de la bicyclette, du vélo | to ride a bike |
Monter à cheval | to ride a horse |
Nager | to swim |
Passer du temps | to spend time |
Faire une promenade | to take a walk (to have a stroll) |
Jouer de (instrument) | to play an instrument |
Bronzer | to sunbathe (to tan) |
Cuisiner | to cook |
Collectionner | to collect |
Un timbre | stamp |
Une pièce (de monnaie) | coin |
conduire | to drive |
raconter | to tell |
une histoire drôle | funny story, joke |
dessiner | to draw |
dormir | to sleep |
skier, faire du ski | to ski |
aller camper | to go camping |
faire du camping | to camp |
faire une excursion | to go on an outing |
jouer aux échecs | to play chess |
jouer aux dames | to play checkers |
jouer aux cartes | o play cards |
payer | to pay |
patiner | to skate |
des patins à roulettes | roller skates |
des patins à glace | ice skates |
des rollers | roller blades |
peindre | to paint |
prendre des photos | to take photos |
un jeu vidéo | video game |
des mots croisés | crosswords |
gagner | to win |
perdre | to lose |
match | game (competitive) |
un jeu | game |
jouer au base-ball | to play baseball |
le tennis | tennis |
le foot | soccer |
le football américain | American football |
faire une promenade | take a walk |
nager dans la piscine | to swim in the pool |
une carte d'identité | I.D. card |
une équipe | team |
pratiquer | practice |
rouler tranquilement | to cruise around in a car |
faire de l'exercice | to exercise |
faire de la gymnastique | to do gymnastics |
faire du surf | to go surfing |
aller à la pêche | to go fishing |
l'haltérophilie (f) | weightlifting |
faire de la voile | to go sailing |
faire du surf des neiges | to go snowboarding |
et | plus |
moins | minus |
multiplié par | times, multiplied by |
divisé par | divided by |
fait, font, égal | equal |
ajouter | to add |
soustraire | substract |
multiplier | multiply |
diviser | divide |
une addition | addition |
une soustraction | subtraction |
une multiplication | multiplication |
une division | division |
un chiffre | numeral figure |
un nombre | number, digit |
un nombre positif | positive number |
un nombre négatif | negative number |
un écart | distance |
un pouce (2,5 cm) | 1 inch |
un pied (30,48 cm) | 1 foot |
un yard (0,9144m) | 1 yard |
un mile (1,61 km) | 1 mile |
un millimètre | 1 millimeter |
un centimètre | 1 centimeter |
un mètre | 1 meter |
un kilomètre | 1 kilometer |
le poids | weight |
une once (28,35 g) | 1 ounce |
une livre (454 g) | 1 pound |
une tonne | 1 ton |
un milligramme | 1 milligram |
un gramme | 1 gram |
un kilogramme | 1 kilogram |
une tasse (0,237 litre) | 1 cup |
une pinte (473 ml) | 1 pint |
un quart | 1 quart |
un gallon (3,8 l) | 1 gallon |
un millilitre | 1 milliliter |
un litre | 1 liter |
une aire, une superficie | area |
un volume | volume |
la largeur | width |
la longueur | length |
la hauteur | height |
une conversion | conversion |
le système métrique | metric system |
le système britanique | Imperial system |
|
 |
 |
|
|
|
Professeur de français |
Thomas Jefferson Independent Day School |
Joplin, MO |
|
|
|
|
|
| |