| A | B |
| isometric sketch | corner appears closest, It does not show how we actually see an object. The objects are drawn at an angle so that you can see three sides at once. All parallel lines are drawn in parallel, with no vanishing points, so that lengths do not diminish in the distance. Diagonal lines representing horizontal edges are drawn 30° from a horizontal base line |
| oblique sketch | front appears closest |
| One-point Perspective: | an object is situated with one face parallel to the plane of projection; only one vanishing point is required. |
| orthographic | multi-view |
| hidden line | dashed line |
| center line | long dash, short dash, long dash |
| object line | dark, solid line |
| extension line | points from which measurements are taken |
| dimension lines | arrows on the ends of lines |
| rough sketch | design is incomplete and unpolished |
| refined sketch | drawing that communicates shape and proportion |
| detailed sketch | enough detail to build a model from |
| thumbnail sketch | This is a quick way to get an idea onto a sheet of paper. A sketch is usually small but drawn in proportion. The relationship of height to width should be shown in the thumbnail sketch. It is recommended that you use the pencil very lightly and darken when the drawing is in its final stage. A thumbnail sketch must be as detailed as necessary to convey your idea. |
| perspective drawing | pictorial representations of objects because they look like a photograph. They appear as the eye sees the object. |
| Two-point Perspective | In this type of perspective drawing, the object is situated at an angle with the picture plane but with vertical edges parallel to the picture plane. Two vanishing points are required due to the turning of the object from the picture plane; the result is a two- point perspective. This is the most common type of perspective drawing. |
| Match image of Thumbnail Sketch |  |
| Match image of One-Point Perspective |  |
| Match image of Two-Point Perspective |  |
| Match image of Orthographic Drawing |  |
| Match image of Isometric Drawing |  |
Match the isometric with its orthographic sketch,  | Match the isometric with its orthographic sketch,  |
Match the isometric with its orthographic sketch,  | Match the isometric with its orthographic sketch,  |
Match the isometric with its orthographic sketch,  | Match the isometric with its orthographic sketch,  |
Match the isometric with its orthographic sketch,  | Match the isometric with its orthographic sketch,  |
Match the isometric with its orthographic sketch,  | Match the isometric with its orthographic sketch,  |
Match the isometric with its orthographic sketch,  | Match the isometric with its orthographic sketch,  |
Match the isometric with its orthographic sketch,  | Match the isometric with its orthographic sketch,  |