A | B |
Use ___ to set paragraphs off from other text in your document. | Indents |
A/An ___ is a blank space inserted between text and the left or right margin. | Indent |
Use this type of indent in legal documents and in bibliography pages to start the first full line of text at the left margin; all remaining lines are indented from the left margin. | Hanging indent |
Use this indent to insert the default half inch indent on the top line of a paragraph. | First hyphen line indent |
Use this type of indent to extent the text into the left margin | Negative indent |
The Paragraph command group can be found on which of the following tabs? | Home & Review |
Choose Ruler from the Show command group on this tab to display a hidden ruler. | View |
To indent the first line of a paragraph, click in front of the line and press ___. | Tab |
Which action(s) is/are necessary to indent an entire paragraph? | Select Paragraph, press Tab |
Paragraph ___ refers to how text is positioned between a document?s margins | alignment |
___ alignment refers to how text is positioned between the left and right margins. | Horizontal |
Which of the following are valid alignment options? | justify, align right, align left, center |
Use the ___ button on the mouse to display the shortcut menu where you have access to the paragraph dialog box. | right |
) ___ alignment is used to position text between the top and bottom margins of the page. | Vertical |
Which of the following are valid vertical alignment options? | Justified, bottom of page, center of page, & top margin |
) Use this alignment option to balance a title in the middle of a title page. | Centered |
Use Word?s ___ feature to color the background behind selected text or paragraphs. | Shading |
Use the ___ button in the Paragraph group on the Home tab to align around a paragraph | Border |
Which type of border would you apply when designing a one page award certificate? | Page |
Use this command to quickly revert a formatted paragraph back to plain text. | Clear Formatting |
This spacing option accommodates the largest letter in a line, plus a small amount of extra space. | Single |
___ is the amount of space between lines of text in a paragraph. | Line spacing |
Use this spacing option to set the minimum amount of space needed to fit the largest font on the line. | At least |
Use this spacing option to prevent Word from adjusting spacing. | Exactly |
) Line and Paragraph spacing options are available on which of the following tabs? | Home, Design, & Page Layout |
You must ___ a paragraph before changing line spacing. | select |
Use this key to create blank lines between paragraphs. | Enter |
What is the default spacing after a paragraph? | 8 points |
Use this button in the Paragraph group on the Home tab to Add Space Before or After Paragraph. | Line Spacing |
Use a ___ list to format lists of items that do not have to display in any specific order. | bulleted |
Use a ___ list to format lists of items that must display in a specific order. | numbered |
You must ___ text before using the Bullets button. | select |
Use the ___ option in the Drop-Down Bullet list to promote selected bullets. | Change List Level |
) Choose the ___ font to apply creative graphical bullets. | Wingdings |
Which of the following locations can be accessed to create and insert a custom picture bullet? | Local Drive, Bing, Office.com & Skydrive |
Use the ___ buttons on the Home tab to justify bulleted text. | Alignment |
Which type of bullet would you use to display a company logo? | Picture |
Which type of bullets would you use when documenting a process that must be followed in a specific order? | Numbered |
Which key on the keyboard is used to automatically number the next line sequentially in a list? | Enter |
Which key on the keyboard is used to create a sub-bullet in a list? | Tab |
What would you select if you wish to change only the numbered bullet and not the text? | Any Number. |
Use a ___ list for outlining your research paper. | Multilevel |
___ lists are typically used when subsets of information are needed within the list, such as, agendas, outlines, or exams | Multilevel |
You can sort a ___ -level list. | single |
Which type of tab is used to align a list of currency values? | Decimal |
Which type of tab is used to align numeric values? | Right |
Which type of tab is typically used in a Table of Contents? | Leader |
What happens when you drag a tab down off the ruler? | The tab is deleted. |
) By default, at what interval are tabs automatically set? | 0.5? |
Use the ___ key to move the insertion point to the next tab setting. | Tab |
Which of the following are valid Tab Leader symbols found in the Tabs dialog box? | none, ??.., --------, & ________ |
Which of the following are valid Tab Alignment options found in the Tabs dialog box? | Right, Bar, Center, Left, Decimal |
Which is the correct process to follow when you set a new tab? | Select location, select tab type, select ruler location. |
Which indent is represented by this marker on the ruler?,  | First-Line Indent |
Which Intent is represented by this marker on the ruler?,  | Right Indent |
Which Indent is represented by this marker on the ruler?,  | Negative Indent |
Which indent is represented by this marker on the ruler,  | Left indent |
Use this button on the HOME tab to line up text flush with the left margin, leaving a ragged right edge. |  |
Use this button on the HOME tab to center the text between the left and right margins, leaving ragged edges on both sides. |  |
Use this button on the HOME tab to lineup text flush with the right margin, leaving a ragged left edge. |  |
Use this button on the HOME tab line up text flush on both the left and right margins, adding extra space between words as necessary for clean look. |  |