 |
Java Games: Flashcards, matching, concentration, and word search. |
 |
 |
Geometry Ch08 8-1 Geometric Mean
|
| A | B |
If AD=6 and DB=8 find CD,  | CD=6.928 or 4√3 |
If AD=10 and CD=12, find DB,  | DB=14.4 |
If DB=5 and AD=12, find CD,  | CD=7.746 or 2√15 |
If AD=5 and CA=10, find AB,  | AB=20 |
If AC=6 and AB=15, find AD,  | AD=2.4 |
If AB=20 and CB=10, find DB,  | DB=5 |
If AD=6 and AB=15, find CD,  | CD=7.348 or 3√6 |
If AB=25 and DB=20, find AD,  | AD=5 |
If AB=25 and DB=20, find CB,  | CB=22.361 or 10√5 |
If AC=3 and CB=4, find AB,  | AB=5 |
|
 |
|
|
|
Guerin Catholic High School |
| Noblesville, IN |
|
|
|
|
|
| |