 |
Java Games: Flashcards, matching, concentration, and word search. |
 |
 |
Medical Terminology Abbreviations
|
| A | B |
| CV | Cardiovascular |
| DI | Diagnostic Imaging |
| ED | Emergency Department |
| ER | Emergency Room |
| GI | Gastrointestinal |
| GU | Genitourinary |
| GYN | Gynecology |
| ICU | Intensive Care Unit |
| OB | Obstetrics |
| OR | Operating Room |
| Path | Pathology |
| Peds | Pediatric |
| a | before |
| ac | before meals |
| ad lib | as desired |
| am | morning |
| AM | morning |
| bid | twice a day |
| noc | night |
| noct | night |
| p | after |
| pc | after meals |
| pm | evening |
| PM | evening |
| prn | as needed |
| q | every |
| qh | every hour |
| qid | four times a day |
| STAT | immediately |
| tid | three times a day |
| g | gram |
| gt | drop |
| gtt | drops |
| kg | kilogram |
| L | liter |
| lb | pound |
| mg | milligram |
| mL | milliliter |
| mm | millimeter |
| oz | ounce |
| ADLs | activities of daily living |
| AK | above the knee |
| AMA | against medical advice |
| BK | below knee |
| CC | chief complaint |
| c/o | complains of |
| DOB | date of birth |
| DNR | do not resuscitate |
| Dx | diagnosis |
| FH | family history |
| f/u | follow up |
| h/o | history of |
| Hx | history |
| NKA | no known allergies |
| PERRLA | pupils equal |
| Sx | symptoms |
| Tx | treatment |
| BP | blood pressure |
| BPM | beats per minute |
| TPR | temperature |
| VS | vital signs |
| v/s | vital signs |
| wt | weight |
| npo | nothing by mouth |
| c | with |
| s | without |
|
 |
|
|
|
Humboldt High School |
| Saint Paul, Minnesota |
|
|
|
|
|
| |