  | 
Java Games: Flashcards, matching, concentration, and word search. | 
  | 
 
  | 
  
World Geography I
Review this week's terms by matching or playing concentration.  Print out flash cards or the list of terms to review.  Enjoy! 
 | 
 
 
| A | B |  
| sphere | a round object like a ball |  
| hemisphere | half of a sphere |  
| Equator | 0 degrees latitude, creates Northern and Southern Hemispheres |  
| Prime Meridian | 0 degrees longitude, creates the Eastern and Western Hemispheres |  
| seven | number of continents (name, spell, and locate them!) |  
| four | number of oceans (name, spell, and locate them!) |  
| cardinal directions | N, S, E, W |  
| ordinal/intermediate directions | NW, SW, NE, SE |  
| scale | small drawing on a map that shows DISTANCE |  
| compass rose | small drawing on a map that shows DIRECTION |  
| latitude lines | called parallels (never touch), parallel to the Equator |  
| longitude lines | called meridians, measured in relation to the Prime Meridian, meet at the poles |  
 
 
 |   
  | 
 
 
 | 
 |  
 |  
Oceanside's PROJECT EXTRA Program  |  
Oceanside School 6  |  
| Oceanside, NY |  
 
 |  
 |  
 
 | 
 | 
 
 | 
 
 
 |    |