 |
Java Games: Flashcards, matching, concentration, and word search. |
 |
 |
Ⓠuick Draw Χι.041 (Aeneid I.485/508 I.X) Professor X [28]
" "
|
| A | B |
| aequor | sea |
| altum | deep sea |
| amo | to love |
| animus | mind |
| annus | year |
| arma | arms |
| arma | arms |
| audio | to hear |
| bellum | war |
| bellum | war |
| caelum | sky |
| caelum | sky |
| cano | I sing |
| capio | to take |
| casus | chance |
| causa | cause |
| civis | citizen |
| cogo | to force |
| colonia | colony |
| condo | to found |
| consilium | plan |
| conspectus | sight |
| corpus | body |
| cura | care |
| currus | chariot |
| debeo | to owe |
| deus | god |
| dico | to say |
| dolor | pain |
| dolor | pain |
| duco | to lead |
| facio | to do |
| fatum | fate |
| fatum | fate |
| fero | to bear |
| finis | end |
| fluctus | wave |
| forma | beauty |
| gens | nation |
| gens | people |
| genus | race |
| harena | sand |
| honor | honor |
| hostis | enemy |
| ignis | fire |
| iniuria | injustice |
| ira | anger |
| Italia | Italy |
| iter | journey |
| labor | toil |
| litus | shore |
| lux | light |
| malum | evil |
| manus | hand |
| mare | sea |
| metuo | to fear |
| metus | fear |
| mitto | to send |
| moles | effort |
| mors | death |
| moveo | to move |
| navis | ship |
| nolo | to not want |
| nox | night |
| numen | divine will |
| odium | hatred |
| paro | to prepare |
| pectus | heart |
| peto | to seek |
| portus | harbor |
| possum | to be able |
| procella | storm |
| regina | queen |
| regnum | kingdom |
| regnum | kingdom |
| rego | to rule |
| Roma | Rome |
| saxum | rock |
| sedes | home |
| socius | ally |
| spes | hope |
| spiritus | breath |
| sto | to stand |
| sum | to be |
| superi | gods above |
| tempestas | storm |
| teneo | to hold |
| terra | land |
| timeo | to fear |
| Troia | Troy |
| unda | wave |
| urbs | city |
| venio | to come |
| ventus | wind |
| video | to see |
| vinum | wine |
| vir | man |
| vis | force |
| volo | to wish |
| vox | voice |
| ingentem | huge |
| gemitum | groan |
| pectore | chest |
| īmō | deepest |
| spolia | spoils |
| currūs | chariots |
| corpus | body |
| amīcī | of friend |
| tendentem | stretching |
| manus | hands |
| Priamum | Priam |
| conspexit | he saw |
| inermis | unarmed |
| principibus | leaders |
| permixtum | mixed |
| adgnovit | recognized |
| Achivis | Greeks |
| Eoās | eastern |
| acies | battle lines |
| Memnonis | of Memnon |
| arma | arms |
| Amazonidum | of Amazons |
| lunatis | crescent-shaped |
| agmina | troops |
| peltis | shields |
| Penthesilea | Penthesilea |
| furens | raging |
| milibus | thousands |
| ardet | burns |
| aurea | golden |
| subnectens | binding beneath |
| exsertae | exposed |
| cingula | belt |
| mammae | breast |
| bellatrix | female warrior |
| audet | dares |
| viris | men |
| concurrere | to charge |
| miranda | wonderful |
| videntur | are seen |
| stupet | he is amazed |
| obtutu | gaze |
| haeret | clings |
| defixus | fixed |
| uno | one |
| regina | queen |
| templum | temple |
| forma | form |
| pulcherrima | most beautiful |
| Dido | Dido |
| incessit | advanced |
| caterva | crowd |
| Eurotae | Eurotas |
| ripis | banks |
| iuga | ridges |
| Cynthi | Cynthus |
| exercet | leads |
| choros | dances |
| secutae | having followed |
| glomerantur | gather |
| oreades | mountain nymphs |
| pharetram | quiver |
| umero | shoulder |
| gradiens | walking |
| supereminet | rises above |
| omnis | all |
| Latonae | Latona |
| gaudia | joys |
| pectus | heart |
| talis | such |
| laeta | joyful |
| ferebat | carried herself |
| medios | middle |
| instans | pressing on |
| operi | work |
| regnis | kingdoms |
| futuris | future |
| foribus | doors |
| divae | goddess |
| testudine | vault |
| templi | temple |
| saepta | enclosed |
| armis | arms |
| solio | throne |
| subnixa | leaning |
| resedit | sat down |
| iura | laws |
| dabat | gave |
| leges | laws |
| viris | to men |
| operum | works |
| laborem | labor |
| partibus | parts |
| aequabat | distributed equally |
| iustis | just |
| sorte | by lot |
| trahebat | assigned |
|
 |
 |
|
|
|
Rev. B.A. Gregg, Director |
Cleveland School of Science and Medicine |
| Cleveland, OH |
|
|
|
|
|
| |