 |
 |
 |
W-2 Refresher Training Needs Assessment - Agency Staff
PTT is conducting a needs assessment to determine the direction of W-2 refresher training. Please assess your agency’s experienced FEPs in the areas below. Experience FEP is defined as being a FEP for 1+ years. When choosing your response, please consider your agency FEPs on average.
Please rate FEPs skill (on average) in the following areas:
|
|
|
- Agency
|
- Please rate FEPs skill (on average) in the following areas:
General Case Management
*
| |
|
|
|
1 |
2 |
3 |
4 |
5 |
|
|
|
N/A |
| |
Providing information on basic money management, personal work habits, and life skills needed to succeed in the working world. | | Novice | | | | | | Expert | | |
|
| |
Referring applicants and participants to other community services such as food pantries, domestic abuse services, homeless shelters, literacy councils, child welfare agencies, DVR, and AODA / mental health services. | | Novice | | | | | | Expert | | |
|
| |
Providing the necessary accommodations and community supports so that participants can fully participate in the W-2 program. | | Novice | | | | | | Expert | | |
|
| |
Assigning reasonable and appropriate activities for program engagement based on a participant’s current situation. | | Novice | | | | | | Expert | | |
|
| |
Assessing participant progress in meeting goals. | | Novice | | | | | | Expert | | |
|
| |
Documenting case management decisions in PIN Comments. | | Novice | | | | | | Expert | | |
|
| |
Accessing and interpreting participant information in the KIDS system. | | Novice | | | | | | Expert | | |
|
| |
Providing follow-up case management services for up to 12 months to participants in CMF/CMF+ placements to offer support, job retention, and advancement. | | Novice | | | | | | Expert | | |
|
| |
Developing W-2 Supportive Service Plans in WWP. | | Novice | | | | | | Expert | | |
|
| |
Ensuring participants with long-term barriers to work are referred to alternative programming for services that will meet their individual needs. | | Novice | | | | | | Expert | | |
|
| |
Maintaining timely, detailed, and complete PIN and Case Comments. | | Novice | | | | | | Expert | | |
|
| |
Utilizing Supportive Service Plans to promote independence. | | Novice | | | | | | Expert | | |
|
|
- Comments related to General Case Management skill level.
|
- Please rate FEPs skill (on average) in the following areas:
Eligibility
*
|
- Comments related to Eligibility skill level.
|
- Please rate FEPs skills (on average) in the following areas:
Assessment
| |
|
|
|
1 |
2 |
3 |
4 |
5 |
|
|
|
N/A |
| |
Following Informal Assessment policy. | | Novice | | | | | | Expert | | |
|
| |
Completing an Informal Assessment in WWP. | | Novice | | | | | | Expert | | |
|
| |
Documenting Informal Assessment Inventory items in WWP including PIN Comments. | | Novice | | | | | | Expert | | |
|
| |
Assessing for both strengths and barriers. | | Novice | | | | | | Expert | | |
|
| |
Reviewing and updating information gathered using the WWP Informal Assessment Driver Flow. | | Novice | | | | | | Expert | | |
|
| |
Using the WWP Informal Assessment information, Educational Needs Assessment, Career Assessment, and other information provided by the participant to determine whether a formal assessment by a qualified assessing agency is needed. | | Novice | | | | | | Expert | | |
|
| |
Referring a participant to Formal Assessment when appropriate as outlined in policy. | | Novice | | | | | | Expert | | |
|
| |
Taking action, as outlined in policy, after a Formal Assessment is received. | | Novice | | | | | | Expert | | |
|
| |
Documenting all aspects of the Formal Assessment process in WWP. | | Novice | | | | | | Expert | | |
|
| |
Providing accommodations and modifications as needed to support full engagement in work activities or employment. | | Novice | | | | | | Expert | | |
|
| |
Using assessment information to identify accommodations to support full engagement in work activities or employment. | | Novice | | | | | | Expert | | |
|
| |
Considering barriers to employment in determining the level of employability, making placement decisions, and referrals to other services. | | Novice | | | | | | Expert | | |
|
| |
Using local Labor Marking Information to guide career planning discussions and goals. | | Novice | | | | | | Expert | | |
|
| |
Tying assessment results (Career Assessment, Educational Needs Assessment, Informal Assessment, Formal Assessment) to case management decisions including goal development, activity assignment, placement decisions, etc. | | Novice | | | | | | Expert | | |
|
| |
Using appropriate DCF forms when necessary or outlined in policy. | | Novice | | | | | | Expert | | |
|
|
- Comments related to Assessment skill level.
|
- Please rate FEPs skills (on average) in the following areas:
Employability Plans/Activities
*
|
- Comments related to Employability Plans/Activities skill level.
|
- In what areas do FEPs succeed?*
|
- What factors contribute to FEPs success in these areas?*
|
- In what areas can FEPs grow skills?*
|
- What factors inhibit FEPs success in these areas?*
|
- What factors could contribute to FEPs growth in these areas?*
|
- In what areas do you spend the most time fixing errors on cases?*
|