| Date | Topic | Assignment |
This section at the top of the page can be used to display information, instructions, etc., to students. For example, you can provide instructions to click on links to view copies of e-mail messsages (date links), Word documents (rubrics, project outlines), Quia web pages you create, textbook publisher or other websites. (Links are usually underlined and blue depending on how you have your browser set up). You can also include e-mail links, for example, sanveld@shsd.org.
| Week of 2/21 |
| 2/21 | President's Day - No Classes |
| 2/22 | Evaluating Square Roots | Pg. 455 #8-30 (even) |
| 2/23 | Solving Simple Quadratics | Pg. 461 #10-24 (even) |
| 2/24 | Solving Simple Quadratics - Application to Falling Bodies | Pg. 461 #24-36 (even) |
| 2/25 | Graphing Parabolas | Pg. 468 #8-24 (even) |
| Week of 2/14 |
| 2/14 | Exponential Decay | Larson pg. 442 #1-7 (all) |
| 2/15 | Exponential Growth/Decay QuizExponential Decay | Practice Unit Test |
| 2/16 | Unit Test Review | Study for Test |
| 2/17 | Unit Test |
| 2/18 | No Classes |
| Week of 2/07 |
| 2/07 | Quiz: Division Properties of ExponentsScientific Notation - Applications | Larson Pg. 422 #33-37(all) & Pg. 429 #7, 9 |
| 2/8 | Exponential Growth & Compound Interest | Larson pg 435 #1-8 (all) |
| 2/9 | Quiz: Scientific NotationExponential Growth - Graphing | Larson pg 435 #9-18 (all) |
| 2/10 | Exponential Growth - Graphing | Pg. 411 #65-68Pg. 443 #10-13Pg. 448 #61-64 |
| 2/11 | Exponential Growth - Population | Worksheet |
| Week of 1/31 |
| 01/31 | Negative & Zero Exponents | Larson pg 409 #6-40 (evens) |
| 2/1 | Quiz: Multiplication Props of ExponentsNegative & Zero Exponents | Larson pg 409 #7-41 (odds) |
| 2/2 | Division Properties of Exponents | Larson pg pg 416, #6-26 (every other even) |
| 2/3 | Quiz: Negative & Zero ExponentsDivision Properties of Exponents | Larson pg pg 416, #8-28 (every other even) |
| 2/4 | Scientific Notation | Larson 422 # 6-32 (even) |
| Week of 1/24 |
| 1/24 | Math Mid-Year Exam 8 to 10 AM |
| 1/25 | No Class - Mid-Year Exams |
| 1/26 | No Class - Mid-Year Exams |
| 01/27 | Law of Exponents | pg. 403 #10-46 (every other even) |
| 01/28 | Law of Exponents | pg. 403 #12-48 (every other even) |
| Week of 1/17 |
| 1/17 |
Martin Luther King Day - No School |
| 01/18 | Special Cases: No solutions, Many Solutions | Larson pg. 377 #16-24 (even) & Practice Exam |
| 01/19 | Unit Test Review | Study for Unit Test Tomorrow |
| 1/20 | Systems of Equations Unit Test | Pg. 171 #1-7, Pg. 254 #31, Pg. 289 #12 (graph & compute intercepts), Pg 339 #7 |
| 1/21 | Mid-Year Review | Study for Mid-Year |
| Week of 1/10 |
| 01/10 | QUIZ: Solving Systems by SubstitutionSolving Systems by Linear Combinations | Larson pg 363 #8-18 (even) |
| 1/11 | Solving Systems by Linear Combinations | Larson pg 363 #7-19 (odd) |
| 01/12 | Solving Systems by Linear Combinations | Per 3 & 10: Larson pg 363 #20-26 (all) Per 5/6: Pg 363 #20-28 (all) & Pg. 265 #41-48 (all) |
| 1/13 | QUIZ: Solving Systems by Linear CombinationsSpecial Cases: No solutions, Many Solutions | Larson pg. 377 #7-15 (all) |
| 1/14 | Day of Service - No Class |
| Week of 01/03 |
| 01/03 | Solving systems of equations by graphing | Larson pg 349 #8-36 (even) |
| 01/04 | Solving systems of equations by graphing | Larson pg 349 #7-35 (odd) |
| 01/05 | Solving systems of linear equations by substitution | Larson pg. 356 #6-28 (even) |
| 01/06 | QUIZ: Solving Systems by GraphingSolving systems of linear equations by substitution | Larson pg. 356 #5-27 (odd) |
| 01/07 | Solving Application Problems using systems of equations | Larson pg 357 #29-32 (all) |
| Week of 12/20 |
| 12/20 | Absolute Value Equations | Absolute Value Unit Take Home Test |
| 12/21 | Adding Fractions | Adding Fractions Worksheet |
| 12/22 | Multiplying Fractions | Multiplying Fractions Worksheet |
| 12/23 | Group Quiz | None |
| 12/24 | Holiday Break |
| Week of 12/13 |
| 12/13 | Graphing Absolute Value Equations | Larson pg 220 #5-12 (all), 13-16, 19-22, 34-40 (even) |
| 12/14 | Graphing Absolute Value Equations | Larson pg 220 #17,18,23,24,25-28, 42-50 (all |
| 12/15 | Graphing Absolute Value Equations with TI-83/4 | Worksheet #1-23 (odd) |
| 12/16 | Solving Absolute Value Equations | Larson pg 226 #6-32 (even) |
| 12/16 | Solving Absolute Value Equations | Larson pg 226 #5-31 (odd) |
| Week of 12/06 |
| 12/06 | Quiz on Standard FormPoint Slope Form | Larson pg. 274#9-18, 27-30 (all) |
| 12/07 | Point Slope | Point Slope Worksheet #1-20 (all) |
| 12/08 | Test Review | Study for Test Tomorrow |
| 12/08 | Extra Help After School - Practice Test Review |
| 12/09 | Writing Equations Unit Test |
| 12/10 | Absolute Value | Absolute Value Worksheet |
| Week of 11/29 |
| 11/29 | Linear Fit & Correlation | Larson pg 259 #7-15 (all) |
| 11/30 | Linear Fit to Data | Worksheet |
| 12/01 | Standard Form of Linear Equation (Ax+By=C) | Larson pg 267 #8-26(even) |
| 12/02 | Quick Quiz - Linear Fit to DataMixture Application Problems | Larson pg 268 #29-34 (all) |
| 12/03 |
Poster Project Redo DueStandard Form of Linear Equation | Worksheet - Standard Form #1-11 (odd) 13-24(all) |
| Week of 11/22 |
| 11/22
|
Poster Project DueApplication Problems Equations from 2 points | Worksheet 1-15 (odd) 19-22 (all) |
| 11/23 | Quiz - 6.2 & 6.3Mid-chapter review | Larson pg 263 #1-10 (all) |
| 11/24 | Group Quiz on Linear Equations & Graphs |
| 11/25 & 11/26 | Happy Thanksgiving |
| Week of 11/15 |
| 11/15 | Slope Intercept Equations | Larson pg. 239 #9-20(a)Bonus 52 |
| 11/16 | Application problems with Slope Intercept Equations | Larson pg. 240 #21-30 (a) Bonus #50 |
| 11/17 | Finding equation giving point and slope | Larson pg 245 #9-25 (odd) Bonus #46 |
| 11/18 | Slope Intercept Equation QuizApplication Problems | Worksheet 1-11 (odd) 19-22 (all) |
| 11/19 | Finding equation given 2 points | Larson pg. 252 #7-25 (o) Bonus #44 & 46 |
| Week of 11/8 |
| 11/8 | Applications w/Slope | Larson pg 202 #39-50 (all) |
| 11/9 | Slope Intercept Quick QuizGraphing Inequalities | Larson pg 323 #15-26 (all) |
| 11/10 | Graphing Inequalities | Worksheet - Graphing Inequalities |
| 11/11 | Practice Test | Study for Test |
| 11/11 | Extra Help after school - Practice Test Review |
| 11/12 | Graphing Unit Test |
| Week of 11/1 |
| 11/1 | Slope Intercept Graphing | Larson pg 208 #5-27 (odd) 29-32 (all) |
| 11/2 | Quick Quiz - SlopeSlope Intercept (contd) | Larson pg 208 #6-28 (even) |
| 11/3 | Calculator "Lab" on Slope Intercept | Worksheet |
| 11/4 | Teacher's Convention - School Off |
| 11/5 | Teacher's Convention - School Off |
| Week of 10/25 |
| 10/25 | Graphing from a table | Pg. 186 #5-19 (odd) 21-24,26-30 |
| 10/26 | Quick Quiz - Plotting PointsGraphing & Intercepts | Larson 193 #7-10 (all) 11-47 (odd) 51&52 |
| 10/27 | Intercepts | Intercepts Worksheet |
| 10/28 | Slope | Larson 201 #9-33 (odd) |
| 10/29 | Quick Quiz - Graph a line 2 ways (table of pts, intercepts)
Graphing on a calculator | Slope Worksheet #1-24 (all) |
| Week of 10/18 |
| 10/18 | Compound "OR" inequalities | Worksheet |
| 10/19 | Practice Test | Assignment |
| 10/20 | Inequalities Test | Assignment |
| 10/21 | Cartesian Coordinates & Scatter Plots | Pg 163 6-12 (even) 13-18 (all), 23-26 (all) |
| 10/22 | Scatter Plots Contd. | Worksheet |
| Week of 10/11 |
| 10/11 | Procedure QuizInequalities | Larson Pg. 296 #10-20 (even) 42-46 (all) |
| 10/12 | Inequalities | Larson Pg. 296 #22-40 (even) Buckle Pg 103 #5-12 (all) |
| 10/13 | Inequality Word Problems | Larson Pg. 302 #1-11 (all) 16, 17 |
| 10/14 | Review Linear Equns Test | |
| 10/15 | Compound Inequalities | Larson pg. 308 #1-5,8,16,18,21-26,29-32 | |
| Week of 10/4 |
| 10/4 | Application Problems - Assigning Variables | Buckle pg 88 & 89 (all) Linear Equation Solving Strategy - due Friday |
| 10/5 | Application Problems - Strategy | Larson pg. 145 #5-17 (all) |
| 10/6 | More Application Problems | Larson pg. 145 #18-37 (all) |
| 10/7 | Review for Test | Finish Linear Equation Solving Strategy |
| 10/8 | Test on Linear Equations | None |
| Week of 9/27 |
| 9/27 | Rules of Algebra (Chapter 2) Test | None |
| 9/28 | Solving equations w/1 transformation | Larson pg. 126 #9-57 (odd) |
| 9/29 | Solving equations w/multiple transformations | Larson pg. 132 #5-41 (odd), 53, 55 |
| 9/30 | Solving equations with variables on both sides of equation | Larson pg. 138 #7-61 (odd) |
| 10/1 | Quiz on solving equations Application problems | Larson pg 144 #5-17 (all) |
| Previous Weeks |
| 9/24 | Group Quiz on Arithmetic Topics | Study for test on Monday |
| 9/23 | Review | Study for Quiz, clear missing homeworks |
| 9/22 | Rates & Ratios | Larson pg. 110 #5-31 (odd) |
| 9/21 | Quiz Division of Real Numbers | Larson pg. 104 #9-49 (odd) |
| 9/20 | Distributive Property | Larson pg. 98 #9-53 (odd) |
| 9/17 | Multiplication of Real Numbers | Larson Pg. 92, #7-49 (odd) |
| 9/15 | Addition/Subtraction of Real Numbers | Larson pg. 78 #1-27 (odd) 35-43 (odd) |
| 9/14 | Ordering of Numbers | Larson pg. 66 #7-39 (odd) |
| 9/13 | Types of Numbers | Buckle pgs. 7,10,17 |
| 9/10 | Order of Operations | Pg. 23 # 1-33 (odd) |
| 9/9 | Integer Number Line | Worksheet - Integer Number Line |
| 9/8 | Adminstrative | Review
Contract, Cover BookContract |